

Schedules
Scores
Standings
Rankings

Courtside Central
NCAA Championships
Award Winners

Baseball
Basketball M | W
Scores: M | W
Bowling
Cross Country
Equestrian
Fencing
Field Hockey
Football: I-A | More
Scores
Fantasy
Golf M | W
Gymnastics M | W
Hockey M | W
Scores (M)
Lacrosse M | W
Rifle
Rowing
Rugby
Skiing
Soccer M | W
Softball
Squash
Swimming & Diving
Tennis M | W
Track and Field
Ultimate
Volleyball M | W
Water Polo M | W
Wrestling

CSTV On-Air Schedule
Listen to CSTV
Make us your homepage
Free RSS 
Recruiting
Recruit Me!
Free Newsletter
Feedback
Get CSTV!

Advertisers
Affiliates

Our Partners:


|
 |
 |

| FOOTBALL |
|
| |
| Zac Dahman |
145/265 |
54.7% |
1767 |
9 |
| Carlton Jones |
209 |
1269 |
6.1 |
17 |
| Tielor Robinson |
85 |
457 |
5.4 |
4 |
| Aaron Alexander |
37 |
505 |
13.6 |
4 |
| Jacob Murphy |
26 |
357 |
13.7 |
2 |
|
 |
| 2004 SCHEDULE |
| Sept 11 | vs Louisville | L, 52-21 |
| Sept 18 | at Houston | L, 35-21 |
| Sept 25 | at Connecticut | L, 40-3 |
| Oct 2 | vs TCU | L, 21-17 |
| Oct 9 | vs Cincinnati | W, 48-29 |
| Oct 16 | at South Florida | W, 42-35 |
| Oct 30 | at East Carolina | L, 38-28 |
| Nov 6 | vs Air Force | L, 31-22 |
| Nov 13 | at Tulane | L, 45-31 |
| Nov 20 | vs UAB | L, 20-14 |
| Dec 4 | at Navy | L, 42-13 |
| Sept 10 | at Boston College | 12:30 PM |
| Sept 17 | vs Baylor | 3:00 PM |
| Sept 23 | vs Iowa St | 8:00 PM |
| Oct 1 | vs Connecticut | TBA |
| Oct 8 | vs Central Mich | TBA |
| Oct 15 | at TCU | 7:00 PM |
| Oct 22 | at Akron | 6:00 PM |
| Nov 5 | at Air Force | TBA |
| Nov 12 | vs Massachusetts | TBA |
| Nov 19 | vs Arkansas St | TBA |
| Dec 3 | vs Navy | 2:30 PM |
| All Times ET |
|
Complete Schedule/Results |
|
| MEN'S BASKETBALL |
|
| |
| Jarell Brown |
18.2 |
42.3 |
80 |
40.1 |
| Josh Miller |
8.4 |
37.8 |
71.4 |
21.3 |
| Doug Williams |
7.1 |
50 |
68.7 |
0 |
| Doug Williams |
5.3 |
1.9 |
3.4 |
.4 |
| Josh Miller |
4.3 |
0.9 |
3.4 |
0 |
| Josh Miller |
4 |
1.8 |
2.4 |
1.7 |
| Marcus Nelson |
2.6 |
1.3 |
2.4 |
1.1 |
|
 |
| 2007-2008 SCHEDULE |
| Nov 10 | at Minnesota | L, 84-52 |
| Nov 12 | at Sacred Heart | W, 64-49 |
| Nov 16 | vs Long Island | L, 64-54 |
| Nov 20 | at Cornell | L, 93-78 |
| Nov 24 | vs Presbyterian | W, 63-58 |
| Nov 28 | at Hartford | L, 70-64 |
| Dec 1 | at VMI | W, 71-69 |
| Dec 6 | at Njit | W, 54-44 |
| Dec 9 | vs Quinnipiac | L, 58-54 |
| Dec 13 | vs Fla Gulf Coast | W, 66-63 |
| Dec 22 | vs Dartmouth | W, 59-56 |
| Jan 2 | vs Brown | L, 79-78 |
| Jan 5 | vs Portland | W, 70-66 |
| Jan 8 | at Presbyterian | L, 52-35 |
| Jan 12 | at Colgate | L, 50-44 |
| Jan 16 | at Holy Cross | W, 53-39 |
| Jan 20 | vs Lehigh | L, 57-52 |
| Jan 23 | vs American | L, 66-53 |
| Jan 27 | at Navy | W, 69-67 |
| Jan 30 | at Lafayette | L, 83-58 |
| Feb 3 | at Bucknell | W, 68-52 |
| Feb 9 | vs Colgate | W, 59-57 |
| Feb 13 | vs Holy Cross | 7:00 PM |
| Feb 14 | vs Holy Cross | L, 64-53 |
| Feb 16 | at Lehigh | L, 58-53 |
| Feb 20 | at American | L, 49-40 |
| Feb 23 | vs Navy | L, 71-63 |
| Feb 27 | vs Lafayette | W, 65-60 |
| March 1 | vs Bucknell | W, 54-51 |
| March 5 | at Lehigh | W, 64-61 |
| March 9 | at American | L, 72-60 |
| All Times ET |
|
Complete Schedule/Results |
|
 |